Ron & Sherri DixonMatch Directors Cherokee Gun ClubGainesville GASunday, March 5, 2023 6:21 AM |
Cherokee Gun ClubGainesville GASOUTHEASTERN SILHOUETTESMarch 4, 2023 |
Southeastern SilhouettesCherokee Gun ClubGainesville GA
|
---|
SMALL BORE STANDINGS | ||||||||
PRODUCTION | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Melvin Calliham | BF: 22 LR | 10 | 10 | 8 | 5 | 33 | 0 | Champion |
Mike Davis | TC: 22 LR | 9 | 8 | 7 | 6 | 30 | 0 | |
STANDING | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Robert Walker | BF: 22 LR | 5 | 6 | 3 | 3 | 17 | 0 | |
Mike Davis | TC: 22 LR | 9 | 4 | 3 | 1 | 17 | 0 | |
AAA | ||||||||
Ken Hale | TC: 22 LR | 6 | 8 | 4 | 3 | 21 | 0 | Champion |
UNLIMITED | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Lisa Godwin | Ans: 22 LR | 6 | 9 | 7 | 10 | 32 | 0 | Champion |
UNLIMITED ANY SIGHT | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Richard Pickering | Ans: 22 LR | 10 | 10 | 9 | 7 | 36 | 0 | Champion |
Ed Munday | Ans: 22 LR | 9 | 7 | 6 | 6 | 28 | 0 | |
Lisa Godwin | Ruger Chgr Club Gun: 22 LR | 10 | 6 | 2 | 9 | 27 | 0 | |
Amy Terry | Ruger Chgr: 22 LR | 9 | 8 | 5 | 3 | 25 | 0 | |
AAA | ||||||||
Larry Davis, E | TC: 22 LR | 10 | 10 | 9 | 6 | 35 | 0 | |
AA | ||||||||
Bruce Barrett | TC: 22 LR | 5 | 5 | 2 | 4 | 16 | 0 | |
UNLIMITED STANDING | C | P | T | R | ToT | SO | Notes | |
AA | ||||||||
Jonathan Moore | Ruger Chgr: 22 LR | 7 | 5 | 3 | 5 | 20 | 0 | Champion |
FIELD PISTOL STANDINGS | ||||||||
PRODUCTION | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Robert Walker | BF: 22 LR | 9 | 9 | 2 | 0 | 20 | 0 | |
Ron Dixon | S&W 686: 38 SPL | 6 | 5 | 4 | 1 | 16 | 0 | |
AAA | ||||||||
Mike Davis | Foster: 38 Super | 9 | 7 | 5 | 7 | 28 | 0 | Champion |
Melvin Calliham | BF: 22 LR | 7 | 7 | 4 | 5 | 23 | 0 | |
Kurt Terry | S&W: 357 M | 8 | 3 | 3 | 4 | 18 | 0 | |
A | ||||||||
Bob Tibbs | CZ: 9 mm | 3 | 4 | 1 | 0 | 8 | 0 | NC: A NRA |
Bob Tibbs | S&W: 9 mm | 3 | 1 | 0 | 1 | 5 | 0 | NRA Re-Entry |
PRODUCTION ANY SIGHT | C | P | T | R | ToT | SO | Notes | |
AAA | ||||||||
Mike Davis | Ruger: 9 mm | 6 | 9 | 2 | 4 | 21 | 0 | |
Ken Hale | TC: 22 H | 7 | 3 | 5 | 3 | 18 | 0 | |
Richard Pickering | TC: 22 H | 7 | 3 | 2 | 4 | 16 | 0 | |
Robert Walker | Colt 1911: 9 mm | 3 | 4 | 2 | 2 | 11 | 0 | |
AA | ||||||||
Bruce Barrett | Ruger: 22 LR | 8 | 8 | 7 | 0 | 23 | 0 | Champion |
Bruce Barrett | Ruger: 22 LR | 9 | 8 | 3 | 0 | 20 | 0 | Re-Entry |
* Reverse Animal Count
Notes: [NC = Unclassified] [ML = Match Leg] [JC = Jump Class] [SO = Shoot Off] [CO = 40 Round Coverted Score] [NRA = National Rifle Association][DNF = Did Not Finish] |
Copyright 2022 Southeastern Silhouettes | ![]() |