Ron & Sherri DixonMatch Directors Cherokee Gun ClubGainesville GAWednesday, September 6, 2023 5:11 PM |
Cherokee Gun ClubGainesville GAMatch Results 02 Sept 2023 |
Southeastern SilhouettesCherokee Gun ClubGainesville GA
|
---|
SMALL BORE RESULTS | ||||||||
REVOLVER | C | P | T | R | ToT | SO | Notes | |
AAA | ||||||||
Ron Dixon | S&W 617: 22 LR | 9 | 7 | 8 | 5 | 29 | 0 | Champion |
Richard Pickering | FA: 22 LR | 5 | 9 | 6 | 7 | 27 | 0 | |
STANDING | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Robert Walker | BF: 22 LR | 9 | 8 | 2 | 5 | 24 | 0 | Champion |
Robert Walker | TC: 22 LR | 6 | 7 | 3 | 5 | 21 | 0 | Re-Entry |
AAA | ||||||||
Jonathan Moore | BF: 22 LR | 8 | 5 | 1 | 5 | 19 | 0 | |
Ron Dixon | TC: 22 LR | 7 | 6 | 3 | 2 | 18 | 0 | |
Jonathan Moore | Benelli MP95: 22 LR | 2 | 8 | 2 | 0 | 12 | 0 | Re-Entry |
UNLIMITED | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Lisa Godwin | Ans: 22 LR | 10 | 9 | 10 | 9 | 38 | 0 | Champion |
UNLIMITED ANY SIGHT | C | P | T | R | ToT | SO | Notes | |
AAA | ||||||||
Larry Davis, E | TC: 22 LR | 10 | 10 | 8 | 7 | 35 | 0 | |
AA | ||||||||
Deane Wilks | Rugr Chgr Club Gun: 22 LR | 9 | 10 | 0 | 5 | 24 | 0 | NRA |
FIFTH SCALE RESULTS | ||||||||
UNLIMITED ANY SIGHT FIFTH SCALE | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Lisa Godwin | Ans: 22 LR | 10 | 9 | 10 | 8 | 37 | 0 | Champion |
FIELD PISTOL RESULTS | ||||||||
PRODUCTION | C | P | T | R | ToT | SO | Notes | |
INT | ||||||||
Melvin Calliham | BF: 22 H | 7 | 7 | 5 | 8 | 27 | 0 | Champion |
Robert Walker | BF: 22 LR | 8 | 5 | 4 | 0 | 17 | 0 | |
AAA | ||||||||
Matthew Nash | Ruger: 327 M | 8 | 8 | 6 | 4 | 26 | 0 | NRA |
Matthew Nash | Kimber 1911: 45 Auto | 7 | 2 | 4 | 2 | 15 | 0 | NRA Re-Entry |
PRODUCTION ANY SIGHT | C | P | T | R | ToT | SO | Notes | |
AAA | ||||||||
Melvin Calliham | TC: 270 Ren | 7 | 7 | 7 | 2 | 23 | 0 | Champion |
Jonathan Moore | S&W : 45 Colt | 5 | 6 | 3 | 6 | 20 | 0 | |
Richard Pickering | TC: 22 H | 7 | 5 | 7 | 0 | 19 | 0 | CB |
Jonathan Moore | TC : 22 H | 6 | 6 | 5 | 1 | 18 | 0 | Re-Entry |
B | ||||||||
Ron Brooks | FA: 357 M | 4 | 3 | 0 | 1 | 8 | 0 | NRA |
Robert Cox | S&W 629: 44 M | 1 | 2 | 0 | 0 | 3 | 0 | NRA |
SMALL BORE RIFLE - IRON SIGHTS | ||||||||
SB Rifle Iron | C | P | T | R | ToT | SO | Notes | |
Lisa Godwin | CZ 512: 22 LR | 4 | 4 | 0 | 5 | 13 | 0 | Champion |
* Ties decided by Reverse Animal Count used to Determined Winner
Notes: [NC = Unclassified] [ML = Match Leg] [JC = Jump Class] [SO = Shoot Off] [CO = 40 Round Coverted Score] [NRA = National Rifle Association][DNF = Did Not Finish] |
Copyright 2023 Southeastern Silhouettes | ![]() |